Sunday 20th Sep
Location: Alderley Edge
| Leader | Bob Armstrong |
| Depart from | Venue |
| Depart time | 10.00am |
| Travel Time | 40 minutes |
| Grade | Moderate |
| Walk Distance | 6 miles |
| Map | Explorer 268 |
| Grid References | 859773 |
| Postcode | SK10 4UB |
| Approx Ascent | 300ft |
| Brief Description | From the National Trust car park we take minor roads and field paths to pass below Clinton Hill. Downhill to Shawcross and then via field paths to the A34 close to Alderley Park. Short walk along the A34 and then tracks via Heawood Hall to reach St Mary's church (lunch). From there we pass Nether Alderley Mill to reach Bradford Lane and its cobbled ascent back to the car park. There are 6 stiles still in use, most have been converted to kissing gates. Beware, if wearing shorts there are a number of nettled paths!! |
Sunday 20th Sep
Location: Alderley Edge
| Leader | Bob Armstrong |
| Depart from | Venue |
| Depart time | 10.00am |
| Travel Time | 40 minutes |
| Grade | Moderate |
| Walk Distance | 6 miles |
| Map | Explorer 268 |
| Grid References | 859773 |
| Postcode | SK10 4UB |
| Approx Ascent | 300ft |
| Brief Description | From the National Trust car park we take minor roads and field paths to pass below Clinton Hill. Downhill to Shawcross and then via field paths to the A34 close to Alderley Park. Short walk along the A34 and then tracks via Heawood Hall to reach St Mary's church (lunch). From there we pass Nether Alderley Mill to reach Bradford Lane and its cobbled ascent back to the car park. There are 6 stiles still in use, most have been converted to kissing gates. Beware, if wearing shorts there are a number of nettled paths!! |



